Training References
Southwest Region
FTD Resources
Instructor: Jim
Shreve
| Bank | Contact |
| American National Bank | Myra Wright, Senior Credit Manager |
| Terrell, TX | myrawright@anbtx.com |
| Central Bank | Kenny Beard, SVP Lending |
| Houston, TX | kbeard@centralbankhouston.com |
| Citizens National Bank | Laura McKethan, Chief Credit Officer |
| Henderson, TX | LMcKethan@cnbtexas.com |
| City National Bank | Shena Parks, Credit Analyst |
| Lawton, OK | shena.parks@cnbok.com |
| Community National Bank | Joey Maldonado, Senior Credit Analyst |
| Midland, tX | jmaldonado@cnbtx.com |
| Enterprise Bank | Leigh Martinez, Senior Credit Analyst |
| Houston, TX | lmartinez@mybank-enterprise.com |
| Green Bank | Sherry Harrington, SVP Credit |
| Dallas, TX | sharrington@greenbank.com |
| Happy State Bank | Melissa Curtis, VP Training |
| Happy, TX | mkcurtis@happybank.com |
| Kleberg Bank | Gabe Guerra, EVP Lending |
| Corpus Christi, TX | Gabe.Guerra@KlebergBank.com |
| LegacyTexas Bank | Colin Luba, Credit Analyst |
| Plano, TX | colin.luba@legacytexas.com |
| Moody National Bank | Aurora Castro, Credit Analyst Mgr. |
| Galveston, TX | acastro@moodybank.com |
| City Bank Texas | Scott Blount, SVP Credit |
| Lubbock, TX | scottblount@citybanktexas.com |
| Post Oak Bank | Romi Sandel, Chief Credit Officer |
| Houston, TX | romi.sandel@postoakbank.com |
| The First State Bank | Deb Bryant, SVP Credit |
| Oklahoma City, OK | dbryant@thefirstsb.com |
| Post Oak Bank | Justus Corely, Credit Analyst |
| Houston, TX | justus.corley@postoakbank.com |
| First Bank | Lacy McCoy, Credit Analyst |
| Conroe, TX | lmccoy@fboc.com |
| The Bank of San Antonio | Ila Sloan, Credit Manager |
| San Antonio, TX | Ila.Sloan@thebankofsa.com |
| Tradition Bank | Marianne Plant, Chief Credit Officer |
| Houston, TX | mplant@Traditionbank.com |
| Valliance Bank | Lexie Garrison, Credit Manager |
| Oklahoma City, OK | lgarrison@vbank.com |
| Whitney National Bank | Gene Hayes, Portfolio Manager |
| Houston, TX | gene.hayes@whitneybank.com |
January
CFA 2601 1/27 - 1/29
February
CFA 2602 2/3 - 2/5
CFA 2603 2/17 - 2/19
March
CFA 2604 3/3 - 3/5
CFA 2605 3/10 - 3/12
CFA Training Fee
$725 per Attendee
Exclusive
On-Site Training